Course Name | Course Duration |
---|---|
Certificate in Computer Operations | 3 Months |
Certificate in Computer Applications | 6 Months |
Certificate in Accounting | 6 Months |
Certificate in Business Management | 6 Months |
Diploma in Desk Top Publishing | 6 Months |
Diploma in Computer Accounting | 1 Year |
Diploma in Graphic Design | 1 Year |
Diploma in Computer Programing | 1 Year |
Diploma in Computer Hardware Technology | 1 Year |
Diploma in Computer Operations | 1 Year |
Certificate in Business Management | 1 Year |
Diploma in Computer Applications | 1 Year |
Diploma in Business Management | 1 Year |
Diploma in Computer Programing | 2 Years |
Advanced Diploma in Computer Applications | 2 Years |
Advanced Diploma in Computer Hardware Technology | 2 Years |
Diploma in Computer Science | 2 Years |
Advanced Diploma in in Business Management | 2 Years |
Diploma in Computer Technology | 3 Years |
Diploma in Computer Engineering | 3 Years |
Course Name | Course Duration |
---|---|
Basic Computer Course | 3 Months |
Web Design (Static) | 3 Months |
Web Design (Dynamic) | 6 Months |
Tally.ERP9 | 2 ½ Months |
Busy | 2 Months |
Tally + Busy | 5 Months |
Accounts Operator (Basic, Tally & Accounting Concepts) -Fast Track | 3 Months |
Accounts Operator (Basic, Tally & Accounting Concepts) | 5 Months |
Accounts Master (Adv. Diploma in Accounts and Finance Management) | 6 Months |
Desk Top Publishing -DTP Operator [Corel Draw and Pagemaker] | 3 Months |
Desk Top Publishing -DTP Operator [Corel Draw, Pagemaker and Photoshop] | 5 Months |
Auto CAD (For 2D and 3D) | 2 ½ Months |
Adobe Illustrator | 2 Months |
3D Studio Max (with animation) | 6 Months |
3D Studio Max (for interior desigining & elevation) | 4 Months |
Course Name | Course Duration |
---|---|
C Language | 2 ½ Months |
C ++ | 3 Months |
Java (Core) - without project | 3 Months |
Java (Core) - with project | 4 Months |
Core PHP (with Mysql) | 2 ½ Months |
PHP (Core) with HTML, CSS & Javascript | 4 Months |
Python | 3 Months |
jQuery | 1 ½ Months |
VB.NET | 3 Months |
HTML 5 | 2 Months |
CSS 3 (with animation, UI Design) | 2 Months |
Javascript | 2 Months |
Node JS | 2 Months |
Reactor JS | 2 Months |
Bootstrap (responsive web Design) | 2 Months |
DBMS | |
Data Structures | |
Operating System | |
DCN | |
System Analysis and Design | |
Computer Graphics |
You can also Contact for preparing School/ College Projects in PHP, Java, C/C++, VB.Net
Course Name | Course Duration | Minimum Qualification |
---|---|---|
CCC (NIELIT, New Delhi) | 3 Months | 10th |
O-Level (NIELIT, New Delhi) | 12 Months | 12th |
RS-CIT (RKCL, Jaipur) | 3 Months | 8th |
RS-CFA (RKCL, Jaipur) | 3 Months | 8th |
Diploma in Computer Application (DCA) | 1 Year | 12th |
Post Graduate Diploma in Computer Application (PGDCA) | 1 Year | Graduate |
Diploma in Fire Safety | 1 Year | 12th |
Diploma of Library Science | 1 Year | 12th |
Bachelor of Library Science | 1 Year | 12th |
PG Diploma in Yoga | 1 Year | Graduate |
Diploma in Accounting and Taxation | 1 Year | 12th |
Diploma in web designing and development | 1 Year | 12th |
PG Diploma in web designing and development | 1 Year | Graduate |
Certificate in Data Entry Operator | 6 Months | 12th |
Diploma in Hardware and Networking | 6 Months | 10th |
Diploma in Graphic Designing | 1 Year | 12th |
Diploma in Office Automation | 1 Year | 12th |
Diploma in Management | 1 Year | 12th |
Diploma in Hotel management | 1 Year | 12th |
Diploma in Hotel management | 2 Years | 12th |